oldtech:calibre:manga
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oldtech:calibre:manga [2025/05/15 15:51] – ifixcoinops | oldtech:calibre:manga [2025/07/17 23:38] (current) – [Comics and manga on the Sony PRS-505] ifixcoinops | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Clicking on the "Comic Input" button on the conversion screen will let you see some options; in my experience, most comics look better with the Sharpen feature turned on, a few look better with it turned off, experiment for the best results. | Clicking on the "Comic Input" button on the conversion screen will let you see some options; in my experience, most comics look better with the Sharpen feature turned on, a few look better with it turned off, experiment for the best results. | ||
| - | (note: although images inside the books will be resized and greyscaled properly, cover images will still be huge and full-colour, | + | (note: although images inside the books will be resized and greyscaled properly, cover images will still be huge and full-colour, |
| + | ==== Manga gobbles up your SD card space like popcorn ==== | ||
| + | Even after having all its images resized to fit your screen, manga takes up ENORMOUS amounts of space, around 30 or 40 megabytes per volume. | ||
| ==== Why PDFs are a pain in the arse (and how to convert them anyway) ==== | ==== Why PDFs are a pain in the arse (and how to convert them anyway) ==== | ||
oldtech/calibre/manga.1747324266.txt.gz · Last modified: 2025/05/15 15:51 by ifixcoinops
